PT. Waskita Beton Precast Tbk

Statements of Financial Position

(In Million Rupiah)

Description 2021 2020* 2019* 2018 2017 2016
ASSETS
Current Assets
Cash and Cash Equivalents 93,664 244,199 469,334 1,299,204 1,028,346 4,205,820
Account Receivables 1,355,257 1,376,763 2,407,149 4,254,476 6,627,124 5,626,188
Other Receivables 7,084 9,070 5,774 21,223 3,403 5,492
Inventories 595,243 963,322 852,372 2,228,092 858,693 231,947
Net Gross Amount 433,536 1,209,540 4,066,150 1,242,301 2,090,744 583,726
Prepaid Taxes 76,104 128,467 697,029 792,905 652,683 509,504
Advance to Third Parties 631 - 126 50,080 171,078 42,542
Prepaid Expenses 125,471 135,828 192,195 347,852 142,873 91,181
Assets Classified Held for Sale 1,518,964 - - - - -
Total Current Assets 4,205,955 4,067,189 8,690,129 10,236,132 11,574,944 11,296,400
Non-Current Assets
Accounts Receivables from Related Parties - - - - - 446,049
Investment in Joint Ventures - - - 14,465 14,465 17,819
Net Property, Plant, and Equipments 2,574,848 4,394,678 5,236,937 4,726,298 3,148,701 1,932,852
Lease Asset 24,799 72,730 - - - -
Deferred Tax Assets - - - - 41,964 2,843
Other Assets 76,475 54,429 239,967 245,494 139,474 38,303
Total Non-Current Assets 2,676,122 4,521,836 5,476,904 4,986,256 3,344,604 2,437,866
Total Assets 6,882,077 8,589,026 14,167,033 15,222,389 14,919,549 13,734,267
LIABILITIES
Current Liabilities
Short-term Bank Loans 3,865,231 3,668,509 4,091,241 5,463,099 3,539,084 1,907,061
Net - Short Term Bonds 1,997,172 - - - - -
Account Payables 3,034,925 3,417,879 2,161,176 1,404,921 2,318,210 2,433,503
Other Payables 77,245 68,982 1,696 214,750 94,725 56,405
Taxes Payables 53,303 44,275 44,711 68,133 35,134 161,773
Accrued Expenses 570,863 182,353 134,417 69,871 70,843 83,989
Advances from Customers 24,805 44,950 68,767 106,489 86,512 235,119
Total Current Liabilities 9,623,544 7,426,949 6,502,007 7,327,262 7,593,431 4,877,850
Non-Current Liabilities
Long-term Bank Loans to Related Parties – Net of Current Maturity - - - - - 1,448,924
Employee Benefit Liabilities 19,944 10,439 19,499 10,264 9,461 1,992
Bonds Payable - 1,993,480 1,990,137 - - -
Deferred Tax Liabilities - - 25,019 2,549 - -
Lease Liabilities 17,118 32,262 - - - -
Total Non-Current Liabilities 37,062 2,036,180 2,034,655 12,813 9,461 1,450,916
Total Liabilities 9,660,606 9,463,129 8,536,662 7,340,075 7,602,893 6,328,766
EQUITY
Share Capital – a nominal value of Rp100 per share
Authorized Capital – 63,266,778,136 Shares
Issued and Fully Paid Capital – 26,361,157,534 Shares
2,636,116 2,636,116 2,636,116 2,636,116 2,636,116 2,636,116
Additional Paid-in Capital 3,944,529 3,944,529 3,944,529 3,944,529 3,944,529 3,944,529
Treasury Stock (775,954) (775,954) (775,954) (775,954) (775,954) -
Retained Earnings (8,871,659) (6,928,296) (481,517) 1,770,425 1,414,388 730,205
Other Component of Equity 288,438 249,502 307,196 307,196 97,577 94,650
Total Equity (2,778,531) (874,105) 5,630,370 7,882,313 7,316,656 7,405,501
Total Liabilities and Equity 6,882,077 8,589,025 14,167,033 15,222,389 14,919,549 13,734,267

*) Restated

*) 2020 and 2019 - Restated


Statements of Profit or Loss and Other Comprehensive Income

(In Million Rupiah)

Description 2021 2020* 2019 2018 2017 2016
Revenues – Net 1,380,071 2,211,413 7,467,176 8,000,149 7,104,158 4,717,150
Cost of Revenues (1,073,123) (2,211,413) (5,904,248) (6,153,868) (5,155,967) (3,497,932)
Gross Profit (Loss) 306,949 (53,094) 1,562,928 1,846,282 1,948,191 1,219,218
Selling Expenses (154,906) (349,200) (13,453) (7,988) (6,991) (4,281)
General and Administrative Expenses (1,216,867) (1,219,368) (260,479) (188,491) (407,524) (102,110)
Non contributing Plant Expenses (361,517) (1,433,066) - - - -
Final Income Tax Expense (8,654) (19,429) (39,323) (38,587) - -
Income (Loss) on Foreign Exchange – Net 516 (281) 152 (1,106) (145) (197)
Interests Income 1,166 3,646 9,141 11,186 87,894 58,048
Others Income (Expense) 107,256 (289,756) 2,570 65,976 371 803
Other Expenses - - - - - (6,543)
Profit (Loss) Before Financial Charges and Tax (1,326,112) (3,360,549) 1,261,536 1,687,271 1,621,796 1,164,938
Financial Charges (617,251) (761,343) (312,445) (331,723) (462,208) (214,310)
Equity in Profit (Loss) of Joint Venture - - - - (3,354) 16,716
Profit (Loss) Before Tax (1,943,362) (4,121,892) 949,090 1,355,548 1,156,234 967,344
Current Income Tax Expenses - - (119,704) (211,681) (195,445) (332,525)
Deferred Tax Benefits (Expenses) - 165,420 (23,237) (40,395) 39,542 -
Net Profit (Loss) for the Year (1,943,362) (4,287,311) 806,149 1,103,473 1,000,330 634,819
Remeasurement of Employee Benefits – Net (4,478) 10,752 (2,304) 2,813 1,261 452
Surplus (Deficit) Revaluation of Fixed Assets 43,414 (68,446) - 209,619 2,927 -
Comprehensive Income (Loss) for the Year 38,937 (57,694) (2,304) 212,432 4,188 452
Total Comprehensive Income (Loss) for the Year (1,904,426) (4,345,006) 803,845 1,315,905 1,004,519 635,271
Basic Earning (Loss) Per Share (in full Rupiah) (79.27) (174.88) 32.88 42.62 38.64 33.85

*) Restated

*) 2020 - Restated


Statements of Cash Flows

(In Million Rupiah)

Description 2021 2020 2019 2018 2017 2016
Net Cash Provided by Operating Activities (18,562) 561,477 26,265 1,818,103 (2,413,799) (3,034,905)
Net Cash Used in Investing Activities (387) (162,359) (925,758) (1,272,088) (1,302,336) (833,320)
Net Cash Provided by (Used in) Financing Activities (131,586) (624,252) 69,622 (275,157) 538,660 7,975,859
Net Increase (Decrease) in Cash and Cash Equivalents (150,535) (225,135) (829,870) 270,859 (3,177,475) 4,107,635
Cash and Cash Equivalents at Beginning of Yea 244,199 469,334 1,299,204 1,028,346 4,205,820 98,186
Cash and Cash Equivalents at End of Year 93,664 244,199 469,334 1,299,204 1,028,346 4,205,820

Financial Ratio

Description 2021 2020* 2019* 2018 2017 2016
Return on Assets (ROA) (%) (25.12) (49.92) 5.69 7.25 6.70 4.62
Return on Equity (ROE) (%) (106.41) (490.48) 14.32 14.00 13.67 8.57
Gross Profit Margin (%) 22.24 2.40 20.93 23.08 27.42 25.85
Operational Profit Margin (%) (95.46) (151.09) 17.42 20.62 21.59 23.59
Net Profit Margin (%) (140.82) (193.87) 10.80 13.79 14.08 13.46
Current Ratio (x) 0.44 0.55 1.34 1.40 1.52 2.32
Interest Bearing Debt to Equity Ratio (x) (2.11) (6.48) 1.08 0.69 0.68 0.45
Debt to Equity Ratio (%) (347.69) (1,082.61) 151.62 93.12 103.91 85.46
Debt to Asset Ratio (%) 140.37 110.18 60.26 48.22 50.96 46.08
Debt Service Coverage Ratio (x) (1.54) (3.61) 5.17 6.26 1.04 5.98

*) Restated

*) 2020 and 2019 - Restated