All New Transformation WSBP

Statements of Profit (Loss) and Other Comprehensive Income

(In Million Rupiah)

Description 1H2025 1H2024 2024 2023* 2022* 2021
Net Revenues 732,654 892,002 1,971,896 1,487,588 2,062,171 1,380,071
 Precast 345,784 377,819 866,209 540,400 830,931 686,348*
 Readymix and Quarry 213,228 359,545 681,507 579,837 410,796 422,786*
 Construction service 173,642 154,638 424,181 367,351 820,444 270,937*
Cost of Revenues (601,150) (720,304) (1,602,222) (1,496,423) (1,757,946) (1,073,123)
Gross Profit (Loss) 131,505 171,697 369,675 (8,835) 304,225 306,949
Sales Expenses (46,955) (66,568) (137,382) (93,827) (117,165) (154,906)
General and Administrative Expenses (191,849) (236,585) (473,731) (506,330) (543,518) (1,216,867)
Non-Contributing Plant Expenses (17,743) (45,842) (90,537) (114,993) (428,527) (361,571)
Final Income Tax Expenses (4,659) (540) (7,387) (1,275) (4,465) (8,654)
Gain (Loss) Foreign Exchange - Net - 45 7 (64) 294 516
Interest Income 1,535 751 2,629 2,131 1,848 1,166
Net Other Income (Expenses) 34,094 (151,148) (376,662) 976,457 1,914,352 107,256
Profit (Loss) Before Financial Cost and Tax (94,072) (328,191) (713,389) 253,264 1,127,045 (1,326,112)
Financial Charges (142,813) (140,362) (283,913) (246,964) (451,275) (617,251)
Profit (Loss) Before Tax (236,885) (468,553) (997,302) 6,300 675,770 (1,943,362)
Current Income Tax Expenses - - - - - -
Deferred Tax Expenses - - - - - -
Net Profit (Loss) for the Year (236,885) (468,553) (997,302) 6,300 675,770 (1,943,362)
Other Comprehensive Income (Loss)
Remeasurement of Defined Benefit Obligations - Net - - 632 (152) (449) (4,478)
Fixed Assets Revaluation Surplus (Deficit) - - - - - 43,414
Other Comprehensive Income - - 77,088 (152) (449) 38,937
Total Comprehensive Profit (Loss) for the Year (236,885) (468,553) (920,214) 6,149 675,321 (1,904,426)
Basic Earnings (Loss) per Share (in full Rupiah) (3.46) (10.12) (20.62) 0.16 27.56 (79.27)

*Restated due to reclassification of certain accounts

Statements of Financial Position

(In Million Rupiah)

Description 1H2025 1H2024 2024 2023* 2022 2021
ASSETS
Current Assets
Cash and Cash Equivalents 49,672 90,535 205,754 120,812 238,947 93,664
Net Trade Receivables
 Related Parties 343,708 801,757 323,288 509,632 621,213 887,702
 Third Parties 107,066 77,151 100,248 85,078 212,053 467,555
Retention Receivable
 Related Parties 135,045 - 144,971 207,700 - -
 Third Parties 2,472 - 2,265 7,515 - -
Other Receivables
 Related Parties 4,629 43,450 13,724 1,534 17,051 2,167
 Third Parties 9,683 40,525 3,871 90,837 8,038 4,917
Inventories 172,592 257,356 204,661 250,413 346,193 595,243
Gross Amount
 Related Parties 144,491 194,949 225,246 246,361 541,752 259,794
 Third Parties 23,074 51,332 44,300 71,180 179,203 173,742
Prepaid Taxes 33,446 23,646 15,488 56,795 78,282 76,104
Advances to Third Parties 5,950 6,500 10,454 164 181 631
Prepaid Expenses 22,229 30,467 34,564 30,056 18,179 107,599
Held-for-Sale Assets - - - - - 1,518,964
Total Current Assets 1,054,057 1,617,667 1,328,834 1,678,077 2,234,092 4,188,082
Non-Current Assets
 Net Fixed Assets 2,139,664 2,454,130 2,221,654 2,752,257 3,680,902 2,574,848
 Leasing Assets 3,889 5,086 2,876 8,777 13,659 24,799
 Net Other Assets 96,441 36,671 65,267 34,035 35,006 94,348
Total Non-Current Assets 2,239,994 2,495,887 2,289,797 2,795,069 3,729,566 2,693,995
Total Assets 3,294,051 4,113,554 3,618,631 4,473,146 5,963,658 6,882,077
LIABILITIES
Current Liabilities
Short Term Bank Loans
 Related Partiess - - - - - 1,765,463
 Third Parties 671,127 671,127 671,127 671,127 671,127 2,099,768
Net Short Term Bonds Payable - - - - 1,850,770 1,997,172
Accounts Payables
 Related Parties 423,069 519,274 482,644 527,138 48,465 51,576
 Third Parties 637,521 912,598 674,383 744,035 3,231,908 2,983,349
Gross Payables
 Related Parties 15,871 - 17,896 37,747 - -
 Third Parties 168,846 - 208,804 200,865 - -
Other Payables
 Related Parties 16,201 7,613 16,211 25,154 17,951 70,017
 Third Parties 9,743 4,238 6,869 2,844 1,051 7,227
Taxes Payable 47,017 42,403 58,385 46,355 45,882 53,303
Accrued Expenses 229,768 331,651 267,934 294,733 578,762 570,863
Advances from Customers
 Related Parties 39,986 97,877 88,681 54,057 32,436 17,419
 Third Parties 19,659 71,339 11,691 37,646 41,166 7,387
Lease Liabilities 133 3,708 1,339 4,347 2,972 -
Total Current Liabilities 2,278,941 2,661,829 2,505,965 2,646,049 6,522,490 9,627,619
Non-Current Liabilities
Long Term Bank Loans
 Related Parties 979,264 925,930 951,159 901,879 677,672 -
 Third Parties 737,114 692,752 713,883 672,637 630,603 -
Employee Benefits Liabilities 26,759 30,558 27,294 31,043 17,372 19,944
Bonds Debts 258,515 238,294 248,134 228,967 211,746 -
Mandatory Convertible Bonds 767,676 691,600 727,655 651,812 - -
Deferred Tax Liabilities - - - - - -
Lease Liabilities 2,298 5,637 2,355 5,252 17,372 19,944
Total Non-Current Liabilities 2,771,626 2,584,772 2,670,479 2,491,591 1,544,376 32,987
Total Liabilities 5,050,567 5,246,601 5,176,444 5,137,640 8,066,866 9,660,606
EQUITY
Share Capital – Nominal Value of Rp100 and Rp50 per Share
Authorized Capital – 147,266,778,136 Shares
Issued and Fully Paid-up Capital –55,085,048,699 Shares 4,109,884 4,045,844 4,072,310 4,045,844 2,636,116 2,636,116
Additional Paid-up Capital 3,968,404 3,967,367 3,967,796 3,967,367 3,944,529 3,944,529
Treasury Stock (775,954) (775,954) (775,954) (775,954) (775,954) (775,954)
Retained Earnings
 Appropriated 272,173 272,173 272,173 272,173 272,173 272,173
 Unappropriated (9,689,643) (8,924,642) (9,452,758) (8,456,089) (8,462,238) (9,137,558)
Other Components of Equity 358,620 282,164 358,620 282,164 282,164 288,438
Total Equity (1,756,516) (1,133,047) (1,557,813) (664,494) (2,103,208) (2,778,529)
Total Liabilities and Capital Deficiency 3,294,051 4,113,554 3,618,631 4,473,146 5,963,658 6,882,077

*Restated due to reclassification of certain accounts

Statement of Cash Flows

(In Million Rupiah)

Description 1H2025 1H2024 2024 2023 2022 2021
Net Cash Provided from (Used in) Operating Activities (158,519) (28,555) 82,213 (106,350) 151,946 (18,562)
Net Cash Provided from (Used in) Investing Activities (4,005) 4,656 17,115 (1,144) (1,598) (387)
Net Cash Provided from (Used in) Financing Activities (1,568) (6,422) (14,393) (10,577) (5,360) (131,586)
Net Increase (Decrease) in Cash and Cash Equivalents (156,082) (30,322) (84,936) (118,072) 144,989 (150,935)
Unrealized Gain/(Loss) on Foreign Exchange - 45 7 (64) 294 0
Cash and Cash Equivalents at Beginning of the Year 205,754 120,812 120,812 238,947 93,664 244,199
Cash and Cash Equivalents at End of the Year 49,672 90,535 205,754 120,812 238,947 93,664

Financial Ratio

Description 1H2025 1H2024 2024 2023 2022 2021
Return on Assets Ratio (%) (7.19) (11.39) (27.56) 0.14 11.33 (28.24)
Return on Equity Ratio (%) 13.49 41.35 64.02 (0.95) (32.13) 69.94
Gross Profit Margin (%) 17.95 21.19 18.75 (0.59) 14.75 22.24
Operating Profit Margin (%) (16.86) (19.79) (16.70) (48.53) (35.59) (95.46)
Net Profit Margin (%) (32.33) (52.53) (50.58) 0.42 32.77 (140.82)
Current Ratio (x) 0.46 0.61 0.53 0.63 0.34 0.44
Interest Bearing Debt to Equity Ratio (x) (1.51) (2.23) (1.66) (4.72) (1.93) (2.12)
Debt to Equity Ratio (%) (2.88) (4.63) (3.32) (773.17) (383.55) (347.69)
Debt to Assets Ratio (%) 1.53 1.28 1.43 114.86 135.27 140.37
EBITDA Ratio (x) (0.23) (0.19) (0.16) (1.46) (0.81) (1.44)