All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 28.210
PT Intiniaga Sukses Abadi 3,918,646,978 6.901

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 57,092 12,120,776,824 21.34673
Cooperatives 1 13,935 0.00002
Foundations 6 758,208 0.00134
Pension Funds 37 1,532,283,100 2.69861
Insurance 17 225,918,720 0.39788
Bank 1 21,000,000 0.03698
Corporations 549 42,656,864,564 75.12593
Other Business Entity 5 13,832,381 0.02436
Mutual Funds 4 9,101,505 0.01603
Sub Total 57,622 56,580,549,237 99.64788
Foreign
Foreign Individuals 40 52,327,100 0.09216
Foreign Insitutions 26 147,602,149 0.25995
Sub Total 66 199,929,249 0.35211
Total 57,688 56,780,478,486 100.0000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Indra Utama President Commissioner 0 0.0000
2 Ahmad Subagya Independent Commissioner 0 0.0000
3 Heri Sebayang Independent Commissioner 0 0.0000
Board of Directors
1 Anak Agung Gede Sumadi President Director 153,000 0.0003
2 Koento Wahyudiat Director of Finance, HCM & Risk Management 0 0.0000
Total 153,000 0.0003

* Cut off