All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.172
PT Intiniaga Sukses Abadi 3,926,646,978 7.152

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 54,212 6,973,663,872 12.70098
Cooperatives 6 8,998,475 0.01639
Foundations 8 870,700 0.00159
Pension Funds 44 1,537,019,100 2.79934
Insurance 26 271,629,120 0.49471
Bank 1 21,000,000 0.03825
Corporations 460 45,767,078,460 83.35457
Mutual Funds 5 19,893,800 0.03623
Sub Total 54,762 54,600,153,527 99.44206
Foreign
Foreign Individuals 43 24,429,800 0.04449
Foreign Insitutions 46 281,919,749 0.51345
Sub Total 89 306,349,549 0.55794
Total 54,851 54,906,503,076 100.00000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000000
2 Abianti Riana Independent Commissioner 0 0.0000000
3 Fathur Rokhman Independent Commissioner 0 0.0000000
4 Asep Arofah Commissioner 0 0.0000000
5 Poerwanto Commissioner 1,007,000 0.0018340
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005464
2 Itung Prasaja Director of Operations 743,400 0.0013539
3 Fathul Anwar Director of Finance, Risk Management, and Legal 0 0.0000000
4 AA Gede Sumadi Director of Business Development and HCM 153,000 0.0002787
Total 2,203,400 0.0040130

* Cut off