All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.0779
PT Intiniaga Sukses Abadi 3,926,646,978 7.1283

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 53,764 7,045,418,497 12.79007
Cooperatives 6 8,998,475 0.01634
Foundations 8 870,700 0.00158
Pension Funds 43 1,534,958,100 2.78652
Insurance 26 271,629,120 0.49311
Bank 1 21,000,000 0.03812
Corporations 464 45,913,186,358 83.34963
Mutual Funds 5 19,893,800 0.03611
Sub Total 54,317 54,815,955,050 99.51148
Foreign
Foreign Individuals 42 23,979,800 0.04353
Foreign Insitutions 46 245,113,849 0.44497
Sub Total 88 269,093,649 0.48850
Total 54,405 55,085,048,699 100.0000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000
2 Abianti Riana Independent Commissioner 0 0.0000
3 Fathur Rokhman Independent Commissioner 0 0.0000
4 Asep Arofah Commissioner 0 0.0000
5 Poerwanto Commissioner 1,007,000 0.0018
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005
2 Itung Prasaja Director of Operations 743,400 0.0014
3 Fathul Anwar Director of Finance, Risk Management, and Legal 0 0.0000
4 AA Gede Sumadi Director of Business Development and HCM 153,000 0.0003
Total 2,203,400 0.0040

* Cut off