All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.172
PT Intiniaga Sukses Abadi 3,926,646,978 7.152

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 54,389 6,884,160,850 12.53797
Cooperatives 6 8,998,475 0.01639
Foundations 8 870,700 0.00159
Pension Funds 44 1,538,019,100 2.80116
Insurance 26 271,629,120 0.49471
Bank 1 21,000,000 0.03825
Corporations 462 45,835,612,982 83.47939
Mutual Funds 6 20,094,800 0.03660
Sub Total 54,942 54,580,386,027 99.40606
Foreign
Foreign Individuals 43 25,334,800 0.04614
Foreign Insitutions 46 300,782,249 0.54781
Sub Total 89 326,117,049 0.59395
Total 55,031 54,906,503,076 100.00001

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000000
2 Abianti Riana Independent Commissioner 0 0.0000000
3 Fathur Rokhman Independent Commissioner 0 0.0000000
4 Asep Arofah Commissioner 0 0.0000000
5 Poerwanto Commissioner 1,007,000 0.0018340
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005464
2 Itung Prasaja Director of Operations 743,400 0.0013539
3 Fathul Anwar Director of Finance, Risk Management, and Legal 0 0.0000000
4 AA Gede Sumadi Director of Business Development and HCM 153,000 0.0002787
Total 2,203,400 0.0040130

* Cut off