All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.36
PT Intiniaga Sukses Abadi 3,926,582,951 7.20

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 56,283 6,437,674,778 11.80018
Cooperatives 5 5,998,435 0.01100
Foundations 8 864,300 0.00158
Pension Funds 46 1,541,669,100 2.82586
Insurance 28 273,379,120 0.50110
Bank 1 21,000,000 0.03849
Corporations 454 45,901,030,943 84.13605
Government 1 16,871,800 0.03093
Mutual Funds 10 20,941,400 0.03839
Sub Total 56,836 54,219,429,876 99.38358
Foreign
Foreign Individuals 48 29,319,700 0.05374
Foreign Insitutions 55 306,971,749 0.56268
Sub Total 103 336,291,449 0.61642
Total 56,939 54,555,721,325 100.00000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000000
2 Abianti Riana Independent Commissioner 0 0.0000000
3 Fathur Rokhman Independent Commissioner 0 0.0000000
4 Asep Arofah Commissioner 0 0.0000000
5 Poerwanto Commissioner 1,007,000 0.0018458
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005499
2 Asep Mudzakir Director 8,000 0.0000147
3 Sugiharto Director 1,228,400 0.0022516
4 Asep Kurnia Director 0 0.0000000
5 Bambang Dwi Wijayanto Director 0 0.0000000
Total 2,543,400 0.0046620

* Cut off