All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.0779
PT Intiniaga Sukses Abadi 3,926,646,978 7.1283

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 53,516 7,196,272,997 13.06393
Cooperatives 6 8,998,475 0.01634
Foundations 8 870,700 0.00158
Pension Funds 43 1,534,938,100 2.78649
Insurance 25 270,229,120 0.49057
Bank 1 21,000,000 0.03812
Corporations 463 45,786,629,858 83.11989
Mutual Funds 5 19,893,800 0.03611
Sub Total 54,067 54,838,833,050 99.55303
Foreign
Foreign Individuals 41 23,937,800 0.04346
Foreign Insitutions 46 222,277,849 0.40352
Sub Total 87 246,215,649 0.44698
Total 54,154 55,085,048,699 100.0000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000
2 Abianti Riana Independent Commissioner 0 0.0000
3 Fathur Rokhman Independent Commissioner 0 0.0000
4 Asep Arofah Commissioner 0 0.0000
5 Poerwanto Commissioner 1,007,000 0.0018
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005
2 Itung Prasaja Director of Operations 743,400 0.0014
3 Fathul Anwar Director of Finance, Risk Management, and Legal 0 0.0000
4 AA Gede Sumadi Director of Business Development and HCM 153,000 0.0003
Total 2,203,400 0.0040

* Cut off