All New Transformation WSBP

Shareholders Composition with 5% or Above

Name Total Shares Percentage Ownership (%)
PT Waskita Karya (Persero) Tbk 16,017,557,697 29.360
PT Intiniaga Sukses Abadi 3,926,582,951 7.197

* Cut off

Shareholders Composition

Shareholders Total Shareholders Number of Shares Percentage Ownership (%)
Domestic
Indonesian Individuals 56,044 6,566,804,488 12.03688
Cooperatives 5 5,998,435 0.01100
Foundations 8 865,500 0.00159
Pension Funds 46 1,541,569,100 2.82568
Insurance 28 273,379,120 0.50110
Bank 1 21,000,000 0.03849
Corporations 452 45,792,797,033 83.93766
Mutual Funds 10 20,941,400 0.03839
Sub Total 56,594 54,223,355,076 99.39079
Foreign
Foreign Individuals 46 29,322,000 0.05375
Foreign Insitutions 50 303,044,249 0.55548
Sub Total 96 332,366,249 0.60923
Total 56,690 54,555,721,325 100.00000

* Cut off

Board of Commissioners and Directors Shareholdings

No Name Position Number of Shares Percentage Ownership (%)
Board of Commissioners
1 Agus Budiman Manalu President Commissioner / Independent 0 0.0000000
2 Abianti Riana Independent Commissioner 0 0.0000000
3 Fathur Rokhman Independent Commissioner 0 0.0000000
4 Asep Arofah Commissioner 0 0.0000000
5 Poerwanto Commissioner 1,007,000 0.0018458
Board of Directors
1 Fx Poerbayu Ratsunu President Director 300,000 0.0005499
2 Asep Mudzakir Director 8,000 0.0000147
3 Sugiharto Director 1,228,400 0.0022516
4 Asep Kurnia Director 0 0.0000000
5 Bambang Dwi Wijayanto Director 0 0.0000000
Total 2,543,400 0.0046620

* Cut off