All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Sep 10, 2025  to Dec 02, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(19/11/2025 - 02/12/2025)
19 20 18 20 549,308,700 20
Previous 2 weeks
(05/11/2025 - 18/11/2025)
23 24 19 19 491,335,700 19
Previous 4 weeks
(08/10/2025 - 04/11/2025)
27 33 23 23 1,489,463,900 23
Daily Historical Data
02/12/2025 20 20 20 20 54,490,200 20
01/12/2025 19 19 18 19 64,814,100 19
28/11/2025 18 18 18 18 36,301,900 18
27/11/2025 19 19 18 18 144,005,000 18
26/11/2025 20 20 19 19 30,222,300 19
25/11/2025 19 20 19 20 34,474,300 20
24/11/2025 19 20 19 19 41,936,400 19
21/11/2025 20 20 20 20 22,045,400 20
20/11/2025 20 20 20 20 87,540,100 20
19/11/2025 19 20 19 19 33,479,000 19
18/11/2025 20 20 19 19 103,860,800 19
17/11/2025 22 22 21 21 57,986,400 21
14/11/2025 22 23 22 22 26,341,500 22
13/11/2025 22 23 22 23 45,259,800 23
12/11/2025 22 23 22 23 41,980,800 23
11/11/2025 22 22 22 22 69,438,900 22
10/11/2025 23 23 23 23 45,906,000 23
07/11/2025 22 23 22 23 35,960,800 23
06/11/2025 23 23 22 23 31,709,500 23
05/11/2025 23 24 23 23 32,891,200 23
04/11/2025 23 24 23 23 21,281,400 23
03/11/2025 23 24 23 23 23,780,900 23
31/10/2025 23 24 23 24 27,498,000 24
30/10/2025 24 25 24 24 54,900,500 24
29/10/2025 24 25 24 25 27,993,100 25
28/10/2025 24 26 24 25 45,166,500 25
27/10/2025 25 26 25 26 47,141,900 26
24/10/2025 26 26 26 26 29,148,700 26
23/10/2025 25 26 25 26 39,444,500 26
22/10/2025 26 27 26 26 41,871,900 26
21/10/2025 25 27 25 27 42,502,600 27
20/10/2025 25 26 25 26 48,086,500 26
17/10/2025 25 26 25 26 53,096,300 26
16/10/2025 27 27 27 27 66,949,700 27
15/10/2025 27 28 27 27 55,458,800 27
14/10/2025 27 29 27 27 198,439,100 27
13/10/2025 33 33 30 30 338,977,000 30
10/10/2025 31 31 31 31 171,741,000 31
09/10/2025 29 29 29 29 62,345,700 29
08/10/2025 27 27 27 27 93,639,800 27
07/10/2025 22 25 22 25 90,143,900 25
06/10/2025 24 24 23 23 77,409,900 23
03/10/2025 26 26 24 24 80,127,700 24
02/10/2025 25 26 25 26 103,896,300 26
01/10/2025 23 24 23 24 109,790,600 24
30/09/2025 23 24 23 23 424,450,500 23
29/09/2025 25 25 25 25 146,159,300 25
26/09/2025 27 27 27 27 78,547,900 27
25/09/2025 27 28 27 27 105,015,200 27
24/09/2025 30 30 29 29 160,965,600 29
23/09/2025 31 32 31 32 113,082,700 32
22/09/2025 29 31 29 31 148,906,500 31
19/09/2025 29 29 28 29 93,063,000 29
18/09/2025 28 29 28 29 134,688,100 29
17/09/2025 31 31 30 30 146,011,100 30
16/09/2025 31 32 31 32 219,793,800 32
15/09/2025 32 32 30 31 557,958,400 31
12/09/2025 30 30 30 30 80,571,300 30
11/09/2025 33 33 33 33 169,726,100 33
10/09/2025 39 39 36 36 136,280,300 36

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation