All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Dec 09, 2024  to Mar 11, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(26/02/2025 - 11/03/2025)
12 13 11 13 19,310,500 13
Previous 2 weeks
(12/02/2025 - 25/02/2025)
12 14 12 12 40,476,600 12
Previous 4 weeks
(10/01/2025 - 11/02/2025)
16 16 12 12 80,306,200 12
Daily Historical Data
11/03/2025 12 13 12 13 243,000 13
10/03/2025 13 13 13 13 570,800 13
07/03/2025 12 13 12 13 1,230,400 13
06/03/2025 12 13 12 12 1,227,900 12
05/03/2025 13 13 12 13 753,300 13
04/03/2025 12 12 12 12 4,557,300 12
03/03/2025 11 12 11 12 5,671,600 12
28/02/2025 11 11 11 11 1,890,500 11
27/02/2025 11 12 11 11 2,119,700 11
26/02/2025 12 12 12 12 1,046,000 12
25/02/2025 12 12 12 12 4,615,300 12
24/02/2025 13 13 12 12 1,183,900 12
21/02/2025 13 13 13 13 4,068,500 13
20/02/2025 13 14 13 13 10,828,100 13
19/02/2025 14 14 14 14 1,429,800 14
18/02/2025 14 14 14 14 1,758,200 14
17/02/2025 13 14 13 14 3,487,200 14
14/02/2025 13 13 13 13 1,481,100 13
13/02/2025 13 13 13 13 3,727,700 13
12/02/2025 12 13 12 12 7,896,800 12
11/02/2025 12 12 12 12 5,018,600 12
10/02/2025 12 12 12 12 6,602,100 12
07/02/2025 13 13 13 13 8,268,300 13
06/02/2025 14 14 14 14 4,090,100 14
05/02/2025 15 15 15 15 436,300 15
04/02/2025 15 15 15 15 1,214,300 15
03/02/2025 15 15 15 15 6,765,700 15
31/01/2025 15 15 15 15 5,976,800 15
30/01/2025 15 15 15 15 731,000 15
24/01/2025 16 16 16 16 831,700 16
23/01/2025 16 16 15 16 539,000 16
22/01/2025 16 16 15 16 764,200 16
21/01/2025 15 16 15 16 2,570,900 16
20/01/2025 16 16 16 16 3,316,200 16
17/01/2025 15 16 15 16 15,756,600 16
16/01/2025 16 16 16 16 1,826,700 16
15/01/2025 16 16 16 16 8,313,000 16
14/01/2025 15 16 15 16 4,156,300 16
13/01/2025 16 16 15 15 1,624,400 15
10/01/2025 16 16 16 16 1,504,000 16
09/01/2025 16 16 15 16 2,541,500 16
08/01/2025 15 16 15 16 7,883,700 16
07/01/2025 16 16 15 16 1,227,100 16
06/01/2025 16 16 16 16 3,812,400 16
03/01/2025 16 16 16 16 18,811,300 16
02/01/2025 16 16 16 16 5,928,300 16
30/12/2024 16 16 16 16 1,897,700 16
27/12/2024 16 16 16 16 2,807,100 16
24/12/2024 15 16 15 16 3,430,900 16
23/12/2024 16 16 15 15 2,484,800 15
20/12/2024 17 17 16 16 3,672,300 16
19/12/2024 16 17 16 17 4,700,000 17
18/12/2024 17 17 17 17 1,699,700 17
17/12/2024 17 17 16 17 1,662,600 17
16/12/2024 16 17 16 17 980,500 17
13/12/2024 17 17 17 17 2,226,000 17
12/12/2024 17 17 17 17 2,492,300 17
11/12/2024 17 17 17 17 4,493,300 17
10/12/2024 18 18 17 17 1,677,300 17
09/12/2024 17 18 17 18 360,100 18

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation