All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Feb 23, 2023  to May 31, 2023

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(17/05/2023 - 31/05/2023)
50 50 50 50 9,035,400 50
Previous 2 weeks
(03/05/2023 - 16/05/2023)
51 53 50 50 147,539,000 50
Previous 4 weeks
(27/03/2023 - 02/05/2023)
68 77 50 51 1,609,398,500 51
Daily Historical Data
31/05/2023 50 50 50 50 322,600 50
30/05/2023 50 50 50 50 340,000 50
29/05/2023 50 50 50 50 176,700 50
26/05/2023 50 50 50 50 615,200 50
25/05/2023 50 50 50 50 390,900 50
24/05/2023 50 50 50 50 680,200 50
23/05/2023 50 50 50 50 367,100 50
22/05/2023 50 50 50 50 432,400 50
19/05/2023 50 50 50 50 4,963,900 50
17/05/2023 50 50 50 50 746,400 50
16/05/2023 50 50 50 50 335,300 50
15/05/2023 50 50 50 50 1,328,800 50
12/05/2023 50 50 50 50 934,700 50
11/05/2023 50 50 50 50 756,900 50
10/05/2023 50 50 50 50 8,284,500 50
09/05/2023 50 51 50 50 21,619,000 50
08/05/2023 51 51 50 50 54,590,100 50
05/05/2023 51 52 50 50 10,881,700 50
04/05/2023 50 53 50 51 35,735,300 51
03/05/2023 51 52 50 51 13,072,700 51
02/05/2023 52 53 50 51 37,974,000 51
28/04/2023 53 53 51 52 11,885,400 52
27/04/2023 51 53 51 53 18,472,400 53
26/04/2023 51 52 50 51 10,992,300 51
18/04/2023 50 52 50 51 35,680,000 51
17/04/2023 50 52 50 50 34,919,600 50
14/04/2023 50 51 50 50 28,152,400 50
13/04/2023 51 51 50 50 78,981,800 50
12/04/2023 54 55 50 51 172,139,800 51
11/04/2023 55 56 53 53 18,434,600 53
10/04/2023 53 55 52 55 81,253,500 55
06/04/2023 58 58 55 55 115,467,900 55
05/04/2023 62 64 59 59 81,949,600 59
04/04/2023 63 66 62 63 33,027,700 63
03/04/2023 61 66 61 63 43,425,600 63
31/03/2023 69 70 65 65 97,391,500 65
30/03/2023 70 70 68 69 29,151,300 69
29/03/2023 71 72 69 70 38,451,500 70
28/03/2023 73 77 69 71 233,917,600 71
27/03/2023 68 74 68 73 407,730,000 73
24/03/2023 73 73 73 73 3,563,200 73
21/03/2023 78 78 78 78 3,432,200 78
20/03/2023 83 83 83 83 4,714,200 83
17/03/2023 89 93 89 89 27,794,100 89
16/03/2023 95 95 95 95 0 -0
15/03/2023 95 95 95 95 0 -0
14/03/2023 95 95 95 95 0 -0
13/03/2023 95 95 95 95 0 -0
10/03/2023 95 95 95 95 0 -0
09/03/2023 95 95 95 95 0 -0
08/03/2023 95 95 95 95 0 -0
07/03/2023 95 95 95 95 0 -0
06/03/2023 95 95 95 95 0 -0
03/03/2023 95 95 95 95 0 -0
02/03/2023 95 95 95 95 0 -0
01/03/2023 95 95 95 95 0 -0
28/02/2023 95 95 95 95 0 -0
27/02/2023 95 95 95 95 0 -0
24/02/2023 95 95 95 95 0 -0
23/02/2023 95 95 95 95 0 -0

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation