All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Jun 18, 2025  to Sep 12, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(29/08/2025 - 12/09/2025)
28 39 26 30 2,114,146,800 30
Previous 2 weeks
(14/08/2025 - 28/08/2025)
14 26 14 26 914,992,000 26
Previous 4 weeks
(17/07/2025 - 13/08/2025)
13 13 12 13 475,180,900 13
Daily Historical Data
12/09/2025 30 30 30 30 80,571,300 30
11/09/2025 33 33 33 33 169,726,100 33
10/09/2025 39 39 36 36 136,280,300 36
09/09/2025 39 39 39 39 418,236,200 39
08/09/2025 36 36 36 36 238,816,400 36
04/09/2025 33 33 33 33 380,384,100 33
03/09/2025 30 30 30 30 107,248,500 30
02/09/2025 28 28 28 28 66,385,500 28
01/09/2025 29 29 26 26 154,857,500 26
29/08/2025 28 28 28 28 361,640,900 28
28/08/2025 26 26 26 26 552,298,600 26
27/08/2025 24 24 24 24 45,062,200 24
26/08/2025 22 22 22 22 38,660,000 22
25/08/2025 20 20 20 20 39,372,200 20
22/08/2025 19 19 19 19 41,236,400 19
21/08/2025 18 18 18 18 24,719,000 18
20/08/2025 17 17 17 17 21,219,900 17
19/08/2025 16 16 16 16 59,481,900 16
15/08/2025 15 15 15 15 54,595,200 15
14/08/2025 14 14 14 14 38,346,600 14
13/08/2025 13 13 13 13 97,094,800 13
12/08/2025 12 13 12 12 79,596,400 12
11/08/2025 12 12 12 12 135,634,800 12
08/08/2025 13 13 12 12 10,168,900 12
07/08/2025 12 13 12 13 9,345,900 13
06/08/2025 12 13 12 12 11,437,900 12
05/08/2025 12 13 12 13 12,796,000 13
04/08/2025 12 13 12 13 13,713,700 13
01/08/2025 12 13 12 13 19,314,200 13
31/07/2025 13 13 12 13 14,489,000 13
30/07/2025 13 13 12 13 6,762,200 13
29/07/2025 13 13 13 13 1,439,900 13
28/07/2025 13 13 12 13 861,700 13
25/07/2025 13 13 13 13 994,300 13
24/07/2025 13 13 13 13 7,042,700 13
23/07/2025 13 13 13 13 3,396,100 13
22/07/2025 13 13 13 13 3,831,900 13
21/07/2025 13 13 13 13 5,215,600 13
18/07/2025 13 13 13 13 29,457,000 13
17/07/2025 13 13 13 13 12,587,900 13
16/07/2025 12 12 12 12 5,164,700 12
15/07/2025 13 13 12 12 4,294,900 12
14/07/2025 14 14 12 12 15,072,000 12
11/07/2025 13 14 13 13 4,111,800 13
10/07/2025 13 14 13 13 2,829,100 13
09/07/2025 14 14 13 14 2,468,000 14
08/07/2025 14 14 13 14 591,600 14
07/07/2025 14 14 14 14 848,000 14
04/07/2025 13 14 13 14 3,411,600 14
03/07/2025 13 13 13 13 4,340,300 13
02/07/2025 13 13 13 13 5,661,600 13
01/07/2025 13 13 13 13 7,097,400 13
30/06/2025 14 14 13 13 6,663,200 13
26/06/2025 14 14 14 14 1,687,800 14
25/06/2025 14 14 14 14 3,464,300 14
24/06/2025 13 14 13 14 981,400 14
23/06/2025 14 14 13 13 4,376,100 13
20/06/2025 14 14 14 14 2,100,900 14
19/06/2025 14 14 14 14 1,327,700 14
18/06/2025 14 15 14 14 3,896,200 14

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation