All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Jun 13, 2024  to Sep 06, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(26/08/2024 - 06/09/2024)
18 26 17 21 209,127,200 21
Previous 2 weeks
(12/08/2024 - 23/08/2024)
17 18 16 17 73,158,600 17
Previous 4 weeks
(15/07/2024 - 09/08/2024)
20 24 16 17 188,372,400 17
Daily Historical Data
06/09/2024 21 21 20 21 12,551,900 21
05/09/2024 22 22 22 22 11,990,400 22
04/09/2024 26 26 24 24 28,738,400 24
03/09/2024 25 26 25 26 70,062,300 26
02/09/2024 24 24 24 24 19,969,700 24
30/08/2024 22 22 22 22 20,386,100 22
29/08/2024 20 20 20 20 7,860,200 20
28/08/2024 18 19 18 19 13,888,900 19
27/08/2024 18 18 18 18 6,301,200 18
26/08/2024 18 18 17 18 17,378,100 18
23/08/2024 17 17 17 17 1,119,300 17
22/08/2024 17 17 17 17 5,883,600 17
21/08/2024 17 17 17 17 8,726,400 17
20/08/2024 17 17 17 17 7,811,200 17
19/08/2024 17 17 16 17 5,580,600 17
16/08/2024 17 18 17 17 5,986,100 17
15/08/2024 18 18 18 18 3,841,900 18
14/08/2024 18 18 18 18 12,751,900 18
13/08/2024 17 18 17 18 18,255,900 18
12/08/2024 17 17 17 17 3,201,700 17
09/08/2024 16 17 16 17 1,110,800 17
08/08/2024 17 17 16 17 1,040,900 17
07/08/2024 17 17 17 17 1,002,800 17
06/08/2024 17 17 17 17 1,871,300 17
05/08/2024 16 17 16 17 8,533,800 17
02/08/2024 16 16 16 16 4,749,800 16
01/08/2024 16 17 16 17 2,464,900 17
31/07/2024 17 17 16 17 7,387,600 17
30/07/2024 16 17 16 17 2,774,600 17
29/07/2024 16 17 16 17 4,690,600 17
26/07/2024 17 17 17 17 9,860,900 17
25/07/2024 17 17 17 17 4,949,100 17
24/07/2024 18 18 18 18 4,899,400 18
23/07/2024 19 19 19 19 5,586,500 19
22/07/2024 22 22 21 21 10,082,000 21
19/07/2024 24 24 23 23 11,103,700 23
18/07/2024 24 24 24 24 22,441,500 24
17/07/2024 24 24 24 24 21,730,300 24
16/07/2024 22 22 22 22 56,835,100 22
15/07/2024 20 20 20 20 5,256,800 20
12/07/2024 19 19 19 19 3,040,100 19
11/07/2024 18 18 18 18 3,481,200 18
10/07/2024 17 17 17 17 6,419,000 17
09/07/2024 16 16 16 16 4,909,000 16
08/07/2024 15 15 15 15 3,574,700 15
05/07/2024 14 14 14 14 2,411,600 14
04/07/2024 14 14 14 14 5,633,400 14
03/07/2024 12 13 12 13 6,974,400 13
02/07/2024 12 12 12 12 3,815,600 12
01/07/2024 11 12 11 12 6,160,800 12
28/06/2024 12 12 11 11 1,948,600 11
27/06/2024 11 12 11 12 2,285,800 12
26/06/2024 10 11 10 11 3,534,500 11
25/06/2024 10 10 10 10 3,224,800 10
24/06/2024 10 10 10 10 3,720,400 10
21/06/2024 11 11 10 11 1,955,600 11
20/06/2024 10 11 10 11 5,098,800 11
19/06/2024 10 10 10 10 5,086,100 10
14/06/2024 10 10 10 10 3,373,400 10
13/06/2024 10 10 10 10 3,989,700 10

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation