All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Jul 24, 2025  to Oct 17, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(06/10/2025 - 17/10/2025)
24 33 22 26 1,208,201,200 26
Previous 2 weeks
(22/09/2025 - 03/10/2025)
29 32 23 24 1,470,942,300 24
Previous 4 weeks
(22/08/2025 - 19/09/2025)
19 39 19 29 3,982,290,600 29
Daily Historical Data
17/10/2025 25 26 25 26 53,096,300 26
16/10/2025 27 27 27 27 66,949,700 27
15/10/2025 27 28 27 27 55,458,800 27
14/10/2025 27 29 27 27 198,439,100 27
13/10/2025 33 33 30 30 338,977,000 30
10/10/2025 31 31 31 31 171,741,000 31
09/10/2025 29 29 29 29 62,345,700 29
08/10/2025 27 27 27 27 93,639,800 27
07/10/2025 22 25 22 25 90,143,900 25
06/10/2025 24 24 23 23 77,409,900 23
03/10/2025 26 26 24 24 80,127,700 24
02/10/2025 25 26 25 26 103,896,300 26
01/10/2025 23 24 23 24 109,790,600 24
30/09/2025 23 24 23 23 424,450,500 23
29/09/2025 25 25 25 25 146,159,300 25
26/09/2025 27 27 27 27 78,547,900 27
25/09/2025 27 28 27 27 105,015,200 27
24/09/2025 30 30 29 29 160,965,600 29
23/09/2025 31 32 31 32 113,082,700 32
22/09/2025 29 31 29 31 148,906,500 31
19/09/2025 29 29 28 29 93,063,000 29
18/09/2025 28 29 28 29 134,688,100 29
17/09/2025 31 31 30 30 146,011,100 30
16/09/2025 31 32 31 32 219,793,800 32
15/09/2025 32 32 30 31 557,958,400 31
12/09/2025 30 30 30 30 80,571,300 30
11/09/2025 33 33 33 33 169,726,100 33
10/09/2025 39 39 36 36 136,280,300 36
09/09/2025 39 39 39 39 418,236,200 39
08/09/2025 36 36 36 36 238,816,400 36
04/09/2025 33 33 33 33 380,384,100 33
03/09/2025 30 30 30 30 107,248,500 30
02/09/2025 28 28 28 28 66,385,500 28
01/09/2025 29 29 26 26 154,857,500 26
29/08/2025 28 28 28 28 361,640,900 28
28/08/2025 26 26 26 26 552,298,600 26
27/08/2025 24 24 24 24 45,062,200 24
26/08/2025 22 22 22 22 38,660,000 22
25/08/2025 20 20 20 20 39,372,200 20
22/08/2025 19 19 19 19 41,236,400 19
21/08/2025 18 18 18 18 24,719,000 18
20/08/2025 17 17 17 17 21,219,900 17
19/08/2025 16 16 16 16 59,481,900 16
15/08/2025 15 15 15 15 54,595,200 15
14/08/2025 14 14 14 14 38,346,600 14
13/08/2025 13 13 13 13 97,094,800 13
12/08/2025 12 13 12 12 79,596,400 12
11/08/2025 12 12 12 12 135,634,800 12
08/08/2025 13 13 12 12 10,168,900 12
07/08/2025 12 13 12 13 9,345,900 13
06/08/2025 12 13 12 12 11,437,900 12
05/08/2025 12 13 12 13 12,796,000 13
04/08/2025 12 13 12 13 13,713,700 13
01/08/2025 12 13 12 13 19,314,200 13
31/07/2025 13 13 12 13 14,489,000 13
30/07/2025 13 13 12 13 6,762,200 13
29/07/2025 13 13 13 13 1,439,900 13
28/07/2025 13 13 12 13 861,700 13
25/07/2025 13 13 13 13 994,300 13
24/07/2025 13 13 13 13 7,042,700 13

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation