All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Apr 10, 2026  to Jul 13, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(30/06/2026 - 13/07/2026)
13 14 13 14 20,352,300 14
Previous 2 weeks
(15/06/2026 - 29/06/2026)
16 17 13 13 116,100,500 13
Previous 4 weeks
(11/05/2026 - 12/06/2026)
18 18 11 15 403,369,000 15
Daily Historical Data
13/07/2026 14 14 14 14 0 -0
10/07/2026 14 14 14 14 0 -0
09/07/2026 14 14 14 14 0 -0
08/07/2026 14 14 14 14 0 -0
07/07/2026 14 14 14 14 0 -0
06/07/2026 14 14 14 14 0 -0
03/07/2026 14 14 14 14 0 -0
02/07/2026 14 14 14 14 0 -0
01/07/2026 14 14 14 14 0 -0
30/06/2026 13 14 13 14 20,352,300 14
29/06/2026 14 14 13 13 5,615,400 13
26/06/2026 14 14 13 14 4,363,400 14
25/06/2026 14 15 14 14 6,762,600 14
24/06/2026 14 15 14 14 5,934,300 14
23/06/2026 15 15 14 14 24,770,500 14
22/06/2026 15 15 14 15 2,896,400 15
19/06/2026 15 15 15 15 4,689,900 15
18/06/2026 14 15 14 15 5,351,600 15
17/06/2026 17 17 15 15 35,503,000 15
15/06/2026 16 16 16 16 20,213,400 16
12/06/2026 14 15 14 15 19,057,000 15
11/06/2026 15 15 14 14 8,460,100 14
10/06/2026 14 14 14 14 26,317,000 14
09/06/2026 12 13 12 13 22,452,400 13
08/06/2026 11 12 11 12 30,498,400 12
05/06/2026 12 12 12 12 61,635,600 12
04/06/2026 13 13 13 13 17,898,100 13
03/06/2026 15 15 14 14 32,370,400 14
02/06/2026 15 15 15 15 5,168,200 15
29/05/2026 16 16 15 15 12,914,200 15
26/05/2026 17 17 16 16 14,949,300 16
25/05/2026 15 16 15 16 19,255,800 16
22/05/2026 15 15 15 15 16,887,500 15
21/05/2026 16 16 15 15 18,434,700 15
20/05/2026 17 17 16 16 22,190,300 16
19/05/2026 17 17 16 16 23,860,400 16
18/05/2026 17 18 17 17 10,006,100 17
13/05/2026 17 17 17 17 15,029,100 17
12/05/2026 18 18 17 17 13,825,200 17
11/05/2026 18 18 18 18 12,159,200 18
08/05/2026 19 19 18 18 24,279,400 18
07/05/2026 18 19 18 19 14,265,300 19
06/05/2026 18 18 18 18 18,703,100 18
05/05/2026 18 18 18 18 11,675,300 18
04/05/2026 19 19 18 18 23,594,000 18
30/04/2026 18 19 18 19 24,081,600 19
29/04/2026 18 18 18 18 11,512,900 18
28/04/2026 18 18 18 18 17,191,000 18
27/04/2026 19 19 18 19 17,247,700 19
24/04/2026 18 19 18 19 52,246,800 19
23/04/2026 19 19 18 18 47,785,700 18
22/04/2026 19 19 19 19 24,668,600 19
21/04/2026 19 19 19 19 13,961,300 19
20/04/2026 19 19 19 19 48,230,400 19
17/04/2026 20 20 19 19 34,231,400 19
16/04/2026 20 20 19 20 75,087,300 20
15/04/2026 18 19 18 19 37,538,100 19
14/04/2026 17 18 17 18 62,434,900 18
13/04/2026 18 18 17 18 26,219,000 18
10/04/2026 18 18 18 18 27,516,700 18

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation