All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from May 23, 2025  to Aug 22, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(08/08/2025 - 22/08/2025)
13 19 12 19 562,093,900 19
Previous 2 weeks
(25/07/2025 - 07/08/2025)
13 13 12 13 91,154,800 13
Previous 4 weeks
(26/06/2025 - 24/07/2025)
14 14 12 13 125,773,200 13
Daily Historical Data
22/08/2025 19 19 19 19 41,236,400 19
21/08/2025 18 18 18 18 24,719,000 18
20/08/2025 17 17 17 17 21,219,900 17
19/08/2025 16 16 16 16 59,481,900 16
15/08/2025 15 15 15 15 54,595,200 15
14/08/2025 14 14 14 14 38,346,600 14
13/08/2025 13 13 13 13 97,094,800 13
12/08/2025 12 13 12 12 79,596,400 12
11/08/2025 12 12 12 12 135,634,800 12
08/08/2025 13 13 12 12 10,168,900 12
07/08/2025 12 13 12 13 9,345,900 13
06/08/2025 12 13 12 12 11,437,900 12
05/08/2025 12 13 12 13 12,796,000 13
04/08/2025 12 13 12 13 13,713,700 13
01/08/2025 12 13 12 13 19,314,200 13
31/07/2025 13 13 12 13 14,489,000 13
30/07/2025 13 13 12 13 6,762,200 13
29/07/2025 13 13 13 13 1,439,900 13
28/07/2025 13 13 12 13 861,700 13
25/07/2025 13 13 13 13 994,300 13
24/07/2025 13 13 13 13 7,042,700 13
23/07/2025 13 13 13 13 3,396,100 13
22/07/2025 13 13 13 13 3,831,900 13
21/07/2025 13 13 13 13 5,215,600 13
18/07/2025 13 13 13 13 29,457,000 13
17/07/2025 13 13 13 13 12,587,900 13
16/07/2025 12 12 12 12 5,164,700 12
15/07/2025 13 13 12 12 4,294,900 12
14/07/2025 14 14 12 12 15,072,000 12
11/07/2025 13 14 13 13 4,111,800 13
10/07/2025 13 14 13 13 2,829,100 13
09/07/2025 14 14 13 14 2,468,000 14
08/07/2025 14 14 13 14 591,600 14
07/07/2025 14 14 14 14 848,000 14
04/07/2025 13 14 13 14 3,411,600 14
03/07/2025 13 13 13 13 4,340,300 13
02/07/2025 13 13 13 13 5,661,600 13
01/07/2025 13 13 13 13 7,097,400 13
30/06/2025 14 14 13 13 6,663,200 13
26/06/2025 14 14 14 14 1,687,800 14
25/06/2025 14 14 14 14 3,464,300 14
24/06/2025 13 14 13 14 981,400 14
23/06/2025 14 14 13 13 4,376,100 13
20/06/2025 14 14 14 14 2,100,900 14
19/06/2025 14 14 14 14 1,327,700 14
18/06/2025 14 15 14 14 3,896,200 14
17/06/2025 15 15 14 14 2,352,400 14
16/06/2025 15 15 14 14 8,161,400 14
13/06/2025 15 15 15 15 20,839,900 15
12/06/2025 14 15 14 14 4,284,000 14
11/06/2025 15 15 14 15 2,040,700 15
10/06/2025 14 15 14 14 6,534,700 14
05/06/2025 14 14 14 14 2,022,800 14
04/06/2025 14 14 14 14 5,501,600 14
03/06/2025 15 15 14 14 2,960,200 14
02/06/2025 15 15 14 14 5,184,500 14
28/05/2025 15 15 15 15 4,902,700 15
27/05/2025 15 15 14 15 2,429,100 15
26/05/2025 15 15 15 15 16,791,200 15
23/05/2025 14 15 14 15 2,424,400 15

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation