All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Jan 21, 2026  to Apr 24, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(13/04/2026 - 24/04/2026)
18 20 17 19 422,403,500 19
Previous 2 weeks
(27/03/2026 - 10/04/2026)
19 20 17 18 245,951,200 18
Previous 4 weeks
(20/02/2026 - 26/03/2026)
20 21 18 20 861,690,900 20
Daily Historical Data
24/04/2026 18 19 18 19 52,246,800 19
23/04/2026 19 19 18 18 47,785,700 18
22/04/2026 19 19 19 19 24,668,600 19
21/04/2026 19 19 19 19 13,961,300 19
20/04/2026 19 19 19 19 48,230,400 19
17/04/2026 20 20 19 19 34,231,400 19
16/04/2026 20 20 19 20 75,087,300 20
15/04/2026 18 19 18 19 37,538,100 19
14/04/2026 17 18 17 18 62,434,900 18
13/04/2026 18 18 17 18 26,219,000 18
10/04/2026 18 18 18 18 27,516,700 18
09/04/2026 18 18 17 17 16,763,500 17
08/04/2026 18 18 18 18 27,070,200 18
07/04/2026 18 18 17 17 33,412,700 17
06/04/2026 18 18 18 18 28,924,000 18
02/04/2026 18 19 18 19 15,045,400 19
01/04/2026 19 19 18 18 14,557,400 18
31/03/2026 18 19 18 19 21,379,500 19
30/03/2026 19 19 19 19 30,462,800 19
27/03/2026 19 20 19 19 30,819,000 19
26/03/2026 19 20 19 20 47,418,900 20
25/03/2026 19 19 19 19 17,887,800 19
17/03/2026 18 19 18 19 15,381,900 19
16/03/2026 18 19 18 18 37,045,100 18
13/03/2026 19 19 19 19 19,313,000 19
12/03/2026 20 20 19 19 36,376,800 19
11/03/2026 20 20 20 20 21,447,600 20
10/03/2026 18 19 18 19 38,080,700 19
09/03/2026 19 19 18 18 36,455,800 18
06/03/2026 20 20 19 19 30,901,400 19
05/03/2026 19 20 19 20 46,183,900 20
04/03/2026 19 19 19 19 65,626,300 19
03/03/2026 20 20 19 20 37,730,100 20
02/03/2026 20 20 20 20 92,215,300 20
27/02/2026 20 21 20 21 72,260,200 21
26/02/2026 20 21 20 20 58,635,700 20
25/02/2026 21 21 20 20 45,250,700 20
24/02/2026 20 20 20 20 49,221,100 20
23/02/2026 21 21 21 21 49,633,300 21
20/02/2026 20 21 20 21 44,625,300 21
19/02/2026 21 21 20 21 40,231,200 21
18/02/2026 21 21 21 21 59,122,800 21
13/02/2026 21 21 21 21 46,868,000 21
12/02/2026 22 22 21 22 45,540,100 22
11/02/2026 21 22 21 22 96,332,900 22
10/02/2026 21 22 21 21 52,265,500 21
09/02/2026 20 21 20 21 105,219,400 21
06/02/2026 20 21 20 21 56,539,900 21
05/02/2026 21 22 21 22 36,690,200 22
04/02/2026 22 23 22 22 82,876,400 22
03/02/2026 21 23 21 23 57,515,200 23
02/02/2026 22 22 21 21 113,666,300 21
30/01/2026 21 23 21 23 74,736,100 23
29/01/2026 20 22 20 21 108,297,100 21
28/01/2026 22 22 22 22 160,873,200 22
27/01/2026 23 24 23 24 42,083,300 24
26/01/2026 23 25 23 24 61,952,900 24
23/01/2026 25 25 24 24 106,404,700 24
22/01/2026 26 26 25 25 82,678,000 25
21/01/2026 28 28 27 27 137,120,300 27

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation