All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Sep 09, 2024  to Dec 03, 2024

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(19/11/2024 - 03/12/2024)
18 19 17 18 41,766,700 18
Previous 2 weeks
(05/11/2024 - 18/11/2024)
19 20 18 18 42,225,000 18
Previous 4 weeks
(08/10/2024 - 04/11/2024)
21 22 19 19 135,013,400 19
Daily Historical Data
03/12/2024 17 18 17 18 7,001,000 18
02/12/2024 17 17 17 17 13,553,100 17
29/11/2024 17 17 17 17 3,155,600 17
28/11/2024 18 18 18 18 979,500 18
26/11/2024 18 18 18 18 2,318,500 18
25/11/2024 18 18 18 18 2,757,500 18
22/11/2024 18 18 17 18 4,729,300 18
21/11/2024 18 18 18 18 3,214,600 18
20/11/2024 19 19 18 18 2,921,800 18
19/11/2024 18 19 18 19 1,135,800 19
18/11/2024 18 18 18 18 7,118,100 18
15/11/2024 18 18 18 18 2,445,300 18
14/11/2024 18 18 18 18 5,781,100 18
13/11/2024 19 19 18 18 1,461,800 18
12/11/2024 19 19 19 19 17,571,900 19
11/11/2024 19 19 19 19 3,005,000 19
08/11/2024 19 19 19 19 1,633,100 19
07/11/2024 19 19 19 19 664,000 19
06/11/2024 20 20 20 20 819,800 20
05/11/2024 19 19 19 19 1,724,900 19
04/11/2024 20 20 19 19 1,867,800 19
01/11/2024 20 20 20 20 16,664,400 20
31/10/2024 19 20 19 20 9,624,300 20
30/10/2024 20 20 19 19 2,047,000 19
29/10/2024 20 20 20 20 6,321,900 20
28/10/2024 20 20 19 19 2,712,600 19
25/10/2024 20 20 20 20 6,513,500 20
24/10/2024 20 20 20 20 4,919,700 20
23/10/2024 20 20 20 20 14,258,100 20
22/10/2024 20 20 20 20 7,870,200 20
21/10/2024 20 20 20 20 8,037,100 20
18/10/2024 20 20 20 20 7,829,500 20
17/10/2024 20 20 20 20 7,643,500 20
16/10/2024 20 20 20 20 19,044,400 20
15/10/2024 21 21 20 20 1,738,100 20
14/10/2024 21 21 21 21 1,676,400 21
11/10/2024 21 21 21 21 610,400 21
10/10/2024 21 22 20 22 8,608,200 22
09/10/2024 20 21 20 21 2,693,800 21
08/10/2024 21 21 20 20 4,332,500 20
07/10/2024 20 21 20 21 2,131,100 21
04/10/2024 21 21 20 21 3,540,700 21
03/10/2024 21 21 21 21 1,785,300 21
02/10/2024 21 21 21 21 13,429,400 21
01/10/2024 20 20 20 20 4,148,400 20
30/09/2024 21 21 20 20 3,501,900 20
27/09/2024 21 21 21 21 2,509,200 21
26/09/2024 19 21 19 21 7,149,600 21
25/09/2024 20 20 20 20 10,257,800 20
24/09/2024 23 23 21 21 9,902,900 21
23/09/2024 24 24 23 23 16,770,300 23
20/09/2024 23 24 23 24 8,922,800 24
19/09/2024 23 23 22 23 11,626,400 23
18/09/2024 24 24 23 23 7,310,600 23
17/09/2024 23 23 23 23 16,827,700 23
13/09/2024 20 21 20 21 4,962,500 21
12/09/2024 20 20 20 20 11,401,400 20
11/09/2024 21 21 20 20 4,024,200 20
10/09/2024 22 22 21 21 10,294,900 21
09/09/2024 21 22 21 22 7,750,600 22

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation