All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Oct 24, 2025  to Jan 22, 2026

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(08/01/2026 - 22/01/2026)
26 30 23 25 1,813,163,800 25
Previous 2 weeks
(19/12/2025 - 07/01/2026)
25 25 22 24 575,017,300 24
Previous 4 weeks
(21/11/2025 - 18/12/2025)
20 30 18 27 1,703,582,900 27
Daily Historical Data
22/01/2026 26 26 25 25 82,678,000 25
21/01/2026 28 28 27 27 137,120,300 27
20/01/2026 27 29 27 29 101,322,700 29
19/01/2026 30 30 27 27 391,674,700 27
15/01/2026 29 29 29 29 237,013,400 29
14/01/2026 25 27 25 27 177,252,700 27
13/01/2026 26 26 25 25 130,566,700 25
12/01/2026 23 26 23 26 176,215,400 26
09/01/2026 26 26 24 24 205,375,700 24
08/01/2026 26 26 26 26 173,944,200 26
07/01/2026 22 24 22 24 94,300,600 24
06/01/2026 22 22 22 22 65,076,900 22
05/01/2026 22 22 22 22 63,894,000 22
02/01/2026 22 23 22 23 36,286,600 23
30/12/2025 22 23 22 23 37,881,400 23
29/12/2025 22 22 22 22 87,639,300 22
24/12/2025 23 24 23 23 30,221,900 23
23/12/2025 22 24 22 24 47,586,300 24
22/12/2025 23 24 23 24 47,067,800 24
19/12/2025 25 25 24 24 65,062,500 24
18/12/2025 26 27 26 27 136,605,100 27
17/12/2025 27 28 27 28 90,696,200 28
16/12/2025 25 27 25 27 141,750,500 27
15/12/2025 25 25 25 25 84,481,900 25
12/12/2025 27 27 27 27 82,390,800 27
11/12/2025 30 30 30 30 261,509,400 30
10/12/2025 28 28 28 28 107,219,300 28
09/12/2025 26 26 26 26 130,126,800 26
08/12/2025 23 24 23 24 67,707,100 24
05/12/2025 21 22 21 22 31,145,000 22
04/12/2025 21 22 21 22 70,816,000 22
03/12/2025 20 22 20 22 70,845,200 22
02/12/2025 20 20 20 20 54,490,200 20
01/12/2025 19 19 18 19 64,814,100 19
28/11/2025 18 18 18 18 36,301,900 18
27/11/2025 19 19 18 18 144,005,000 18
26/11/2025 20 20 19 19 30,222,300 19
25/11/2025 19 20 19 20 34,474,300 20
24/11/2025 19 20 19 19 41,936,400 19
21/11/2025 20 20 20 20 22,045,400 20
20/11/2025 20 20 20 20 87,540,100 20
19/11/2025 19 20 19 19 33,479,000 19
18/11/2025 20 20 19 19 103,860,800 19
17/11/2025 22 22 21 21 57,986,400 21
14/11/2025 22 23 22 22 26,341,500 22
13/11/2025 22 23 22 23 45,259,800 23
12/11/2025 22 23 22 23 41,980,800 23
11/11/2025 22 22 22 22 69,438,900 22
10/11/2025 23 23 23 23 45,906,000 23
07/11/2025 22 23 22 23 35,960,800 23
06/11/2025 23 23 22 23 31,709,500 23
05/11/2025 23 24 23 23 32,891,200 23
04/11/2025 23 24 23 23 21,281,400 23
03/11/2025 23 24 23 23 23,780,900 23
31/10/2025 23 24 23 24 27,498,000 24
30/10/2025 24 25 24 24 54,900,500 24
29/10/2025 24 25 24 25 27,993,100 25
28/10/2025 24 26 24 25 45,166,500 25
27/10/2025 25 26 25 26 47,141,900 26
24/10/2025 26 26 26 26 29,148,700 26

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation