All New Transformation WSBP

Filter Dates :

From

/

/

To

/

/

Historical price from Feb 04, 2025  to May 09, 2025

Date Open High Low Close Volume Adjusted Close a
Summary
Recent 2 weeks
(25/04/2025 - 09/05/2025)
14 15 13 15 54,185,700 15
Previous 2 weeks
(10/04/2025 - 24/04/2025)
13 14 12 14 57,776,800 14
Previous 4 weeks
(04/03/2025 - 09/04/2025)
12 14 11 13 51,814,200 13
Daily Historical Data
09/05/2025 15 15 14 15 7,286,300 15
08/05/2025 15 15 14 15 1,561,800 15
07/05/2025 15 15 14 15 3,012,100 15
06/05/2025 14 15 14 15 1,466,200 15
05/05/2025 15 15 15 15 3,055,800 15
02/05/2025 15 15 15 15 10,512,200 15
30/04/2025 14 15 14 15 6,403,900 15
29/04/2025 14 14 14 14 15,790,600 14
28/04/2025 14 14 14 14 3,240,000 14
25/04/2025 14 14 13 14 1,856,800 14
24/04/2025 13 14 13 14 2,231,900 14
23/04/2025 13 13 12 13 5,299,300 13
22/04/2025 13 13 12 13 5,102,500 13
21/04/2025 13 13 13 13 5,272,100 13
17/04/2025 13 13 13 13 17,326,100 13
16/04/2025 14 14 13 13 12,526,200 13
15/04/2025 14 14 14 14 3,842,900 14
14/04/2025 14 14 14 14 1,097,500 14
11/04/2025 13 13 13 13 1,272,300 13
10/04/2025 13 13 13 13 3,806,000 13
09/04/2025 12 13 12 13 2,487,500 13
08/04/2025 13 13 13 13 798,700 13
27/03/2025 14 14 14 14 6,718,400 14
26/03/2025 12 13 12 13 8,122,800 13
25/03/2025 11 12 11 12 3,478,100 12
24/03/2025 12 12 11 11 3,272,200 11
21/03/2025 11 12 11 12 8,737,900 12
20/03/2025 12 12 11 12 1,603,900 12
19/03/2025 12 12 12 12 466,100 12
18/03/2025 12 12 11 12 1,714,000 12
17/03/2025 12 12 11 11 996,900 11
14/03/2025 12 12 12 12 2,946,800 12
13/03/2025 13 13 12 12 1,046,800 12
12/03/2025 13 13 12 13 841,400 13
11/03/2025 12 13 12 13 243,000 13
10/03/2025 13 13 13 13 570,800 13
07/03/2025 12 13 12 13 1,230,400 13
06/03/2025 12 13 12 12 1,227,900 12
05/03/2025 13 13 12 13 753,300 13
04/03/2025 12 12 12 12 4,557,300 12
03/03/2025 11 12 11 12 5,671,600 12
28/02/2025 11 11 11 11 1,890,500 11
27/02/2025 11 12 11 11 2,119,700 11
26/02/2025 12 12 12 12 1,046,000 12
25/02/2025 12 12 12 12 4,615,300 12
24/02/2025 13 13 12 12 1,183,900 12
21/02/2025 13 13 13 13 4,068,500 13
20/02/2025 13 14 13 13 10,828,100 13
19/02/2025 14 14 14 14 1,429,800 14
18/02/2025 14 14 14 14 1,758,200 14
17/02/2025 13 14 13 14 3,487,200 14
14/02/2025 13 13 13 13 1,481,100 13
13/02/2025 13 13 13 13 3,727,700 13
12/02/2025 12 13 12 12 7,896,800 12
11/02/2025 12 12 12 12 5,018,600 12
10/02/2025 12 12 12 12 6,602,100 12
07/02/2025 13 13 13 13 8,268,300 13
06/02/2025 14 14 14 14 4,090,100 14
05/02/2025 15 15 15 15 436,300 15
04/02/2025 15 15 15 15 1,214,300 15

Note:
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation